Sign up to stay up to date on the Waterboro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
48 Lakeview Drive 3 2 2,332 $529,900
8 Sylvia Circle Unit 8 3 2 1,440 $375,000
7 Sylvia Circle Unit 7 3 2 1,440 $375,000
6 Sylvia Circle Unit 6 3 2 1,440 $415,000
4 Sylvia Circle Unit 4 3 2 1,440 $415,000
195 Sokokis Trail 3 2 2,100 $400,000
1680-1681 Crystal Lane N/A N/A N/A $58,000
1346 Sokokis Trail Trail 4 2 2,520 $424,000
71 Blueberry Road 2 1 545 $450,000
27 Old Alfred Road N/A N/A 1,920 $425,000
3-32 Blueberry Road N/A N/A N/A $215,000
7-3 Ossipee Hill Road N/A N/A N/A $85,000
33 Old Alfred Road N/A N/A 680 $425,000
Lot 7 Sokokis Trail 2 2 900 $356,000
652 Deering Ridge Road N/A N/A 1,124 $1,290,000
652 Deering Ridge Road 3 4 4,840 $769,999
216 Shore Road 3 3 2,232 $889,000
Carpenter Road N/A N/A N/A $225,000
TBD Lot 5 Waterboro Rd N/A N/A N/A $59,900
Lot 1 Clarks Bridge Road 3 1 1,030 $387,100
Lot 9 Sokokis Trail 3 2 1,410 $320,200
Lot 11 Sokokis Trail 3 2 1,560 $414,100
5 Sylvia Circle Unit 5 3 2 1,440 $375,000
lot 1480 Crescent Drive N/A N/A N/A $30,000
305 Main Street N/A N/A 3,680 $684,900
1041 Main Street Unit Village Pl N/A N/A 9,984 $1,750,000
61 Sokokis Trail N/A N/A 20,000 $1,200,000
221 Main Street 3 3 2,300 $570,000
221 Main Street N/A N/A 2,300 $570,000
Average: 2.9 2.1 2,985 $499,417
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price
216 Blueberry Road 3 1 1,035 $350,000
1211 Main Street 4 2 1,800 $350,000
18 Pheasant Run Road 3 2 1,886 $310,000
TBD Bimi's Way N/A N/A N/A $59,900
7 Kings Court 3 1 960 $300,000
TBD Sand Crossing Road N/A N/A N/A $70,000
209 Sokokis Trail 3 2 1,688 $259,900
Lot 8 Sokokis Trail 3 1 960 $284,900
3 Sylvia Circle Unit 3 3 2 1,440 $415,000
Lot 2 Clarks Bridge Road 3 1 960 $324,600
Lot 10 Sokokis Trail 3 1 1,040 $308,600
Lot 4 Clarks Bridge Road 3 2 1,130 $399,900
Lot 3 Clarks Bridge Road 3 2 1,410 $321,000
Average: 3.1 1.5 1,300 $288,753
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
206 Sherburne Road 3 1 1,285 $489,000 $440,000 3/20/23
0A Hooper Hill Road N/A N/A N/A $150,000 $140,000 3/17/23
26 Sunset Circle 2 1 1,518 $314,900 $299,000 2/24/23
Lot 4 Sherwood Drive N/A N/A N/A $79,900 $72,500 2/22/23
452 Ossipee Hill Road 3 3 1,758 $300,000 $300,000 2/17/23
199 Old Portland Road 3 1 1,626 $314,900 $310,000 2/10/23
3 Woodland Drive 4 3 2,200 $475,000 $480,000 1/31/23
464 New Dam Road 3 2 1,800 $350,000 $364,000 1/31/23
1723 Sequoia Lane N/A N/A N/A $34,000 $30,750 1/27/23
19 Whaleback Lane 2 1 768 $550,000 $537,000 1/16/23
13 Spring Lake Drive 3 1 1,344 $309,900 $309,900 1/13/23
110 Greenfield Road 3 2 1,344 $359,000 $359,000 1/11/23
West Shore Road N/A N/A N/A $67,500 $62,000 1/6/23
47 Mayfair Way 3 3 1,534 $339,900 $339,900 1/5/23
11 Straw Mill Brooke Road 3 2 1,440 $379,000 $385,500 1/3/23
Lot #60 Middle Road N/A N/A N/A $84,000 $82,000 12/30/22
1081 Main Street 2 1 1,082 $118,500 $127,500 12/30/22
138 Straw Mill Brooke Road 2 1 1,025 $295,000 $309,000 12/22/22
168 Beaver Dam Road 2 1 960 $299,900 $290,000 12/19/22
8 Cortland Lane 3 1 1,824 $389,900 $375,000 12/15/22
343 Sokokis Trail 2 1 1,068 $199,900 $204,900 12/15/22
107 Sequoia Lane 3 3 1,376 $375,000 $392,000 12/15/22
13 Panoramic Drive 3 2 1,300 $359,900 $340,000 12/12/22
26 Arcadia Drive 3 2 1,872 $374,999 $374,000 12/9/22
83 Pinecrest Circle 3 2 1,152 $295,000 $305,000 12/9/22
32 Otter Drive 4 2 1,500 $339,000 $339,000 12/7/22
68 Sunny Brook Circle 2 2 720 $225,000 $240,000 11/30/22
63 Oak Lane 4 2 1,728 $419,000 $410,000 11/22/22
1545 Goodwins Mills Road 2 2 960 $229,000 $242,500 11/22/22
11 Darling Way 3 3 2,684 $525,000 $525,000 11/22/22
560 Jellerson Road 3 1 940 $299,000 $307,500 11/21/22
84 Brookside Drive 4 2 1,152 $299,000 $315,000 11/17/22
209 Buff Brook Road 3 2 1,800 $399,000 $382,000 11/14/22
171 Main Street N/A N/A 3,123 $455,900 $365,000 11/14/22
124 Meadowbrook Drive 3 2 1,536 $340,000 $365,000 11/8/22
30 Old Portland Road 3 2 1,680 $299,000 $305,000 11/7/22
78 Lords Road 4 2 1,440 $375,000 $385,000 11/4/22
73 Deerfield Drive 2 1 960 $255,000 $240,000 11/4/22
10 Bernier Lane 2 2 1,344 $499,000 $505,500 11/2/22
1037 West Road 3 2 1,666 $389,000 $375,000 10/31/22
4 C And K Loop Unit 4 2 1 736 $165,000 $165,000 10/28/22
84 Sand Crossing Road 3 2 1,364 $350,000 $295,000 10/26/22
598 Townhouse Road 3 2 2,407 $399,000 $400,000 10/26/22
975 West Road 3 2 1,488 $399,000 $410,000 10/21/22
24 Mayfair Way 3 2 1,344 $339,900 $385,000 10/21/22
150 Fairview Drive 2 1 1,792 $499,000 $450,000 10/21/22
35 Brookside Drive 4 2 1,610 $367,000 $345,000 10/21/22
866 Main Street 3 2 1,049 $249,900 $250,000 10/14/22
480 Sokokis Trail N/A 2 1,800 $379,000 $369,000 10/13/22
76 Sand Crossing Road 3 2 1,728 $299,000 $361,000 10/11/22
Average: 2.9 1.8 1,504 $317,409 $315,357
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.